| Feature | Ledger Labs’ Amazon Accounting Services | Other Services |
|---|
| Automated Settlement Reconciliation | Every Amazon payout, fee, and refund reconciles to orders and deposits automatically—no missing data or manual adjustments at month-end. | Settlements reviewed manually; mismatches go unnoticed until tax time, causing revenue gaps. |
| SKU-Level Profitability Tracking | Each SKU includes accurate landed cost, FBA fee, and ad spend mapping—profit reports show true margins across products and categories. | Generic summaries only; product-level margins are estimates, not actuals. |
| Inventory Accounting Across Fulfillment Centers | Inventory movements between suppliers, prep centers, and FCs sync daily—books reflect real stock positions and valuation accuracy. | Inventory updated monthly; records drift from actual Amazon quantities. |
| Amazon PPC & Ad Cost Integration | PPC, coupons, and promotions link directly to product profitability—TACoS and ACoS metrics drive real financial insights. | Ad spend logged as a lump sum; campaign efficiency remains unclear. |
| Sales Tax & Marketplace Compliance | Tracks facilitator collection, nexus triggers, and multi-state obligations—filings stay accurate and penalties avoided. | Generic filings; overpayments, missed states, and compliance risks remain common. |
| Multi-Channel Accounting Integration | Shopify, Walmart, and other sales sync into one ledger—revenue, COGS, and inventory stay consistent across all platforms. | Separate records per channel; duplicated or missing data across systems. |
| CPA-Led Oversight & US Expertise | Every account managed by a CPA-level reviewer familiar with Amazon data flow, ensuring accuracy, compliance, and reliable advice. | Bookkeepers with limited marketplace knowledge; errors discovered too late. |
| Fixed Monthly Pricing with Full Support | Transparent monthly pricing covers accounting, reconciliation, and support—no hidden costs, no hourly surprises. | Hourly billing accumulates unpredictably; ongoing help feels expensive. |
My main problem always has been to know my accurate profits & this is precisely what Ledger Labs helped me with. They went through my entire supply chain costs, my monthly operational expenses, and COGS and got me the correct costing of my goods and the cost of running the business. Now I know how much I need to sell & at what price I should sell it to be profitable.
Ariel Robinson CEO & Founder