| Feature | Ledger Labs’ Accounting Services for Walmart Sellers | Other Services |
|---|
| Settlement to GL Reconciliation | Every Walmart settlement mapped to the general ledger. Product sales, returns, shipping credits, commissions, promos, and withholdings tie to Walmart reports and bank activity. | Deposits posted as one entry at month end. Several lines grouped together. Variances have no clear path back to settlements. |
| Commission and Fee Mapping | Referral, shipping, advertising, and other fees posted to distinct accounts. Clear view of cost drivers by item and category. | Fees bundled into one expense line. Margin swings are hard to explain. Reviews take hours. |
| Refunds and Adjustments Control | Refunds linked to the original sale with tax and COGS reversals when applicable. Post delivery adjustments and short pays tracked and explained. | Refunds posted as negative sales only. Tax and COGS reversals missed. Net figures distorted. |
| Inventory Accounting and COGS | Inbound receipts, transfers, removals, and write offs recorded. SKU level costing using FIFO or weighted average as selected. COGS posts from movement data. | COGS based on rough percentages. Inventory and GL drift apart. Write offs handled late. |
| Sales Tax Compliance | Marketplace facilitated tax and seller collected tax handled correctly. Filing calendars tracked. Reports prepared to match portal totals. | Tax held in revenue or posted loosely. Filing numbers do not match collections. Notices and penalties become common. |
| Accounts Payable Management | Vendor bills captured, coded, and matched to purchase orders or receipts. Recurring costs reviewed so cash outflows stay predictable. | Invoices entered without matching or coding standards. Recurring costs fluctuate. Forecasting remains unclear. |
| Accounts Receivable Tracking | Deductions, holds, and disputes logged with reasons. Aging reviewed against settlements so open items do not linger. | Deductions tracked offline. Roots are unclear. Items remain unresolved for months. |
| Payout Timing and Reserves | Payout cadence, reserves, and holds explained by period. Forecast shows when cash will arrive and what will clear after fees. | Payouts treated as income. No timing view on holds. Cash surprises near payroll or inventory buys. |
| Financial Reporting and Analysis | P and L, balance sheet, and cash flow with supporting schedules. Views for net sales, returns, fees, contribution margin, and trends by category. | Generic statements with limited detail. Changes are hard to explain. Decisions rely on guesswork. |
| Integrated Accounting Systems | Clean connections to QuickBooks, Xero, or NetSuite. Entries land in the right accounts on first pass. Exceptions reviewed and corrected. | CSV imports without controls. Data posted to catch all accounts. Cleanup required at close. |
| Audit Ready Close | Close checklist covers bank, settlements, inventory, payables, receivables, and tax. Source files attached. Reviews logged for continuity. | Ad hoc close in spreadsheets. Limited backup for entries. Rework increases at year end. |
| Advertising and Promo Alignment | Walmart ads, promos, and discounts mapped to the correct items and periods where possible. Period costs tie to statements. | Ad spend posted to one bucket. No link to items. Hard to judge promotion impact. |
| Cash Flow Visibility | Collections, payouts, inventory buys, and operating spend shown by week and month. Owners can see when cash tightens and why. | Cash reported after the fact. No forward view. Planning remains reactive. |
| Dedicated Walmart Support | One point of contact who knows your Walmart setup, flags issues early, and schedules reviews so owners have clear next steps. | Ticket queue with rotating staff. Context gets lost between messages. |
| Flat Monthly Pricing | One predictable monthly fee covers Walmart accounting, reconciliations, close support, and reporting. No surprise add ons. | Hourly billing and per task adders. Costs rise when you ask for help. |
My main problem always has been to know my accurate profits & this is precisely what Ledger Labs helped me with. They went through my entire supply chain costs, my monthly operational expenses, and COGS and got me the correct costing of my goods and the cost of running the business. Now I know how much I need to sell & at what price I should sell it to be profitable.
Ariel Robinson CEO & Founder