| Feature | Ledger Labs’ Bookkeeping Services for Amazon Sellers | Other Services |
|---|
| Settlement to GL Reconciliation | Each Amazon settlement mapped to the general ledger. Product sales, refunds, gift wrap, shipping credits, fees, and withholdings tie to Seller Central reports and bank activity. | Monthly bulk entries from deposits only. Many lines grouped together. Variances have no clear path back to settlements. |
| FBA Inventory Tracking | Inbound, transfers, removals, disposals, and returns recorded. SKU level valuation maintained. COGS posted from reliable movement data so margins remain readable. | COGS based on periodic percentages. Inventory and GL drift apart. Write offs handled late. |
| Fees and Commissions Mapping | Referral, FBA, storage, long term, advertising, and shipping fees posted to distinct accounts. Clear view of cost drivers by SKU and marketplace. | Fees lumped into one expense line. Hard to explain margin swings. Reviews take hours. |
| Reimbursements and Claims | Damaged, lost, and overcharged items reviewed. Missing reimbursements flagged. Claims logged and linked to the original transactions. | Reimbursements recorded only when the deposit appears. Missed items stay unresolved. |
| Returns and Refunds Control | Returns tied to the sale, tax, and COGS reversal when applicable. Net revenue reflects reality. Chargebacks and SAFE T outcomes tracked. | Refunds posted as negative sales only. Taxes and COGS reversals missed. Net figures distorted. |
| Multi Marketplace Consolidation | US, UK, EU, CA, and other regions consolidated with consistent charts of accounts. Marketplace views remain available for performance reviews. | Separate files per region with inconsistent coding. Roll ups require manual work each month. |
| Revenue Recognition and COGS | Revenue recorded by SKU, variation, and marketplace. COGS recognized from movement and landed costs when available. Profit by product stays dependable. | Revenue and COGS posted in bulk. Product level margins are unclear or misleading. |
| Advertising Cost Alignment | Amazon Ads and coupons mapped to the correct campaigns and SKUs where possible. Period costs tie to settlement data and invoices. | Ad spend posted to one bucket. No link to SKUs. Hard to judge promotion impact. |
| Tax Ready Financials | Sales tax or VAT liabilities recorded correctly. Month end packs include P and L, balance sheet, cash flow, and schedules that support filings. | Tax held in revenue or posted loosely. Filing numbers do not match reports. Notices appear later. |
| Cash Flow and Payout Timing | Payout cadence, reserves, and withholdings explained. Forecasts show when cash will arrive and how much will clear after fees. | Payouts treated as income. No view of timing or holds. Cash surprises near payroll or inventory buys. |
| A2X, QuickBooks, and Xero Integration | Clean mappings and account structures set up. Entries land in the right accounts on first pass. Exceptions reviewed and corrected. | CSV imports without controls. Data posted to catch all accounts. Cleanup required at close. |
| SKU and Marketplace Reporting | Reports show net sales, returns, fees, contribution margin, and trends by SKU and region. Clear view of what moved margins and why. | Generic statements with one revenue line. No SKU level clarity. Planning relies on guesswork. |
| Month End Close and Audit Trail | Checklist covers bank, settlements, inventory, payables, and tax. Source files attached. Reviews logged so handoffs remain smooth. | Ad hoc close in spreadsheets. Limited backup for entries. Rework increases at year end. |
| Dedicated Account Manager | One point of contact who knows your Amazon setup, flags issues early, and schedules reviews so owners have clear next steps. | Ticket based queue. Rotating staff. Context gets lost between messages. |
| Flat Monthly Pricing | One predictable monthly fee covers Amazon bookkeeping, reconciliations, close support, and reporting. No surprise add ons. | Hourly billing and per task adders. Costs rise when you ask for help. |
My main problem always has been to know my accurate profits & this is precisely what Ledger Labs helped me with. They went through my entire supply chain costs, my monthly operational expenses, and COGS and got me the correct costing of my goods and the cost of running the business. Now I know how much I need to sell & at what price I should sell it to be profitable.
Ariel Robinson CEO & Founder